Cruise
Amanohashidate Sightseeing Boat

Amanohashidate
Sightseeing Boat
This Sightseeing-boat cruises Miyazu bay which is the sister bay of Mont Saint-Michel and also member of the World’s Most Beautiful Bays Club. Its natural beauty and rich ecosystem are recognized around the world. It takes about 12 minutes to run between Fuchu area and Monju area. You can enjoy the landscape of Amanohasidate from the sea, while you are on the boat. In addition, you can also see many seabirds fly close to the boat. If you’re lucky enough, you can also feed many seabirds fly close to the boat.
See more!
*Please don’t bother the seabirds flying around the boat (Don’t touch, don’t catch, don’t throw things at them…).
Bicycle rental service is also available! The reception of bicycle rental with staff is in the waiting room of boat dock.
Fare Table

| One way trip | Round trip | |
| Adults | 800 | 1,300 |
|---|---|---|
| Children | 400 | 650 |
| One way trip | Round trip | |
| Adults | 1,400 | 2,200 |
|---|---|---|
| Children | 700 | 1,100 |
| One way trip | Round trip | |
| Adults | 600 | 1,000 |
|---|---|---|
| Children | 300 | 500 |
Adults: 13 ages and over Children: from 6 to 12 ages
*One infant(under 6 ages) free per one adult. If there are more than one child per an adult, one is free and others will be charged and child price.
*Pets free of charge. Put a pet’s whole body in the Carrier, and do not to take him/ her out of the Carrier during on the boat.
*Group discount is available for a group of more than 15 people. The fare for the group is reduced by ten percent.
Timetable
Please note that weekday and weekend/holiday timetables are different.
◎:It runs on Saturdays, Sundays and Holidays
U :Special 22-min course that passes through Rotating Bridge called “Kaisenkyo”(Only Saturdays, Sundays and Holidays).
□:It runs from March 1st to October 31st.
☆:It runs from April 1st to September 30th.
◆:It runs on Mondays, Thursdays and Saturdays
(Stopping operation if there are no passengers or small packages).
※:Stopping operation if there are no passengers.
Business hours may be extended depending on the time of year.
It might be canceled due to the weather.
All the times listed below will be in Japan Standard Time.
Saturdays, Sundays
and Public Holidays
| Miyazu | Amano hashidate | Ichino miya |
|---|---|---|
| 9:00am | 9:12am | |
| 9:45am | 10:00am | 10:12am |
| 10:30am | 10:42am | |
| ◎U 10:45am | ◎U 11:07am | |
| 11:00am | 11:12am | |
| 11:30am | 11:42am | |
| ◎U 11:45am | ◎U 12:07pm | |
| 12:00pm | 12:12pm | |
| 12:30pm | 12:42pm | |
| ◎U 12:45pm | ◎U 1:07pm | |
| 1:00pm | 1:12pm | |
| 1:30pm | 1:42pm | |
| ◎U 1:45pm | ◎U 2:07pm | |
| 2:00pm | 2:12pm | |
| 2:30pm | 2:42pm | |
| ◎U 2:45pm | ◎U 3:07pm | |
| 3:00pm | 3:12pm | |
| 3:30pm | 3:42pm | |
| 4:00pm | 4:12pm | |
| – | ||
| □5:00pm | □5:12pm | |
| ☆5:30pm | ☆5:42pm |
| Ichino miya | Amano hashidate | Miyazu |
|---|---|---|
| 9:15am | ◆9:27am | ◆9:37am |
| 10:15am | 10:27am | |
| ◎10:30am | ◎10:42am | |
| 10:45am | 10:57am | |
| 11:15am | 11:27am | |
| ◎11:30am | ◎11:42am | |
| 11:45am | 11:57am | |
| 12:15pm | 12:27pm | |
| ◎12:30pm | ◎12:42pm | |
| 12:45pm | 12:57pm | |
| 1:15pm | 1:27pm | |
| ◎1:30pm | ◎1:42pm | |
| 1:45pm | 1:57pm | |
| 2:15pm | 2:27pm | |
| ◎2:30pm | ◎2:42pm | |
| 2:45pm | 2:57pm | |
| 3:15pm | 3:27pm | |
| 3:45pm | 3:57pm | |
| 4:15pm | ※4:27pm | ※4:37pm |
| 4:45pm | 4:57pm | |
| □5:15pm | □5:27pm | |
| ☆5:45pm | ☆5:57pm |
Weekdays
| Miyazu | Amano hashidate | Ichino miya |
|---|---|---|
| 9:00am | 9:12am | |
| 9:45am | 10:00am | 10:12am |
| 10:30am | 10:42am | |
| 11:00am | 11:12am | |
| 11:30am | 11:42am | |
| 12:00pm | 12:12pm | |
| 12:30pm | 12:42pm | |
| 1:00pm | 1:12pm | |
| 1:30pm | 1:42pm | |
| 2:00pm | 2:12pm | |
| 2:30pm | 2:42pm | |
| 3:00pm | 3:12pm | |
| 3:30pm | 3:42pm | |
| 4:00pm | 4:12pm | |
| – | ||
| □5:00pm | □5:12pm | |
| ☆5:30pm | ☆5:42pm |
| Ichino miya | Amano hashidate | Miyazu |
|---|---|---|
| 9:15am | 9:27am | ◆9:37am |
| 10:15am | 10:27am | |
| 10:45am | 10:57am | |
| 11:15am | 11:27am | |
| 11:45am | 11:57am | |
| 12:15pm | 12:27pm | |
| 12:45pm | 12:57pm | |
| 1:15pm | 1:27pm | |
| 1:45pm | 1:57pm | |
| 2:15pm | 2:27pm | |
| 2:45pm | 2:57pm | |
| 3:15pm | 3:27pm | |
| 3:45pm | 3:57pm | |
| 4:15pm | 4:27pm | ※4:37pm |
| 4:45pm | 4:57pm | |
| □5:15pm | □5:27pm | |
| ☆5:45pm | ☆5:57pm |
Value Ticket
Three major fireworks festivals in Amanohashidate
Map
- Address
- 118-1 Ogaki Miyazu-shi Kyoto Prefecture 6292242, Japan
- Phone
- +81-772-27-0023
- Address
- 466 Monju Miyazu-shi Kyoto Prefecture 626-0001, Japan
- Phone
- +81-772-22-2164
- Address
- 3021 Hamamachi Miyazu-shi Kyoto Prefecture 6260012, Japan
- Phone
- +81-772-22-3231










