Nariai Mountain Bus
- HOME
- Nariai Mountain Bus
Nariaiji temple – Nariai Mountain Bus

Nariaiji
Temple
Nariaiji temple, the 28th temple of the 33 Temples of Kansai Kannon Pilgrimage, was founded by the order of the Emperor Monmu in 704. This temple has a long history or tradition and possesses numerous cultural properties and it’s principal image is Sho Kanzeon Bosatsu (Avalokitesvara-bodhisattva) . It’s surroundings are rich in nature. In spring, rhododendrons are beautiful, and in autumn, the changing leaves are wonderful. The combination of this temple’s Five-Storied pagoda and autumn foliage is very photogenic!You can get there by “Nariai Mountain Bus” operated by us. The view from the windows of the bus, which follows the steep mountain ridges is also fantastic! We hope you visit.
The bus stop is in the Amanohashidate-kasamatsu Park and the ride time is about 7 minutes. The panoramic viewing platform, about 5 minutes by car from the Nariaiji temple parking lot, is also recommended! Please refer to this link
Fare table

Fare for round trip including Temple Entrance fee
Adults (18 years old and over) | 1,120 |
---|---|
Junior high school and senior high school students (12-17 years old) | 920 |
Children of elementary school age or younger | 360 |
*Entrance fee for Mt. Nariai is 200 JPY for junior high school students and above, free for elementary school students and younger.
Time table
All the times listed below will be in Japan Standard Time.
Time table (Weekdays)
Amanohashidate-kasamatsu park → Gate of temple → Nariaiji temple
Bus stop | Time Table | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kasamatsu park | dep. | 9:30 AM | 10:00 AM | 10:30 AM | 11:00 AM | 11:30 AM | 12:00 PM | 12:30 PM | 1:00 PM | 1:30 PM | 2:00 PM | 2:30 PM | 3:00 PM | 3:30 PM | 4:00 PM |
Gate of temple | 9:36 AM | 10:06 AM | 10:36 AM | 11:06 AM | 11:36 AM | 12:06 PM | 12:36 PM | 1:06 PM | 1:36 PM | 2:06 PM | 2:36 PM | 3:06 PM | 3:36 PM | 4:06 PM | |
Nariaiji temple | arr. | 9:37 AM | 10:07 AM | 10:37 AM | 11:07 AM | 11:37 AM | 12:07 PM | 12:37 PM | 1:07 PM | 1:37 PM | 2:07 PM | 2:37 PM | 3:07 PM | 3:37 PM | 4:07 PM |
Nariaiji temple → Gate of temple → Amanohashidate-kasamatsu park
Bus stop | Time Table | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nariaiji temple | dep. | 9:40 AM | 10:10 AM | 10:40 AM | 11:10 AM | 11:40 AM | 12:10 PM | 12:40 PM | 1:10 PM | 1:40 PM | 2:10 PM | 2:40 PM | 3:10 PM | 3:40 PM | 4:10 PM |
Gate of temple | 9:41 AM | 10:11 AM | 10:41 AM | 11:11 AM | 11:41 AM | 12:11 pM | 12:41 PM | 1:11 PM | 1:41 PM | 2:11 PM | 2:41 PM | 3:11 PM | 3:41 PM | 4:11 PM | |
Kasamatsu park | arr. | 9:47 AM | 10:17 AM | 10:47 AM | 11:17 AM | 11:47 AM | 12:17 PM | 12:47 PM | 1:17 PM | 1:47 PM | 2:17 PM | 2:47 PM | 3:17 PM | 3:47 PM | 4:17 PM |
Time table (Saturdays, Sundays and public holidays)
Amanohashidate-kasamatsu park → Gate of temple → Nariaiji temple
Bus stop | Time Table | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kasamatsu park | dep. | 9:30 AM | 9:50 AM | 10:10 AM | 10:30 AM | 10:50 AM | 11:10 AM | 11:30 AM | 11:50 AM | 12:10 PM | 12:30 PM | 12:50 PM |
Gate of temple | 9:36 AM | 9:56 AM | 10:16 AM | 10:36 AM | 10:56 AM | 11:16 AM | 11:36 AM | 11:56 AM | 12:16 PM | 12:36 PM | 12:56 PM | |
Nariaiji temple | arr. | 9:37 AM | 9:57 AM | 10:17 AM | 10:37 AM | 10:57 AM | 11:17 AM | 11:37 AM | 11:57 AM | 12:17 PM | 12:37 PM | 12:57 PM |
continue with the table below | ||||||||||||
Kasamatsu park | dep. | 1:10 PM | 1:30 PM | 1:50 PM | 2:10 PM | 2:30 PM | 2:50 PM | 3:10 PM | 3:30 PM | 3:50 PM | 4:10 PM | *4:30 PM |
Gate of temple | 1:16 PM | 1:36 PM | 1:56 PM | 2:16 PM | 2:36 PM | 2:56 PM | 3:16 PM | 3:36 PM | 3:56 PM | 4:16 PM | *4:36 PM | |
Nariaiji temple | arr. | 1:17 PM | 1:37 PM | 1:57 PM | 2:17 PM | 2:37 PM | 2:57 PM | 3:17 PM | 3:37 PM | 3:57 PM | 4:17 PM | *4:37 PM |
Nariaiji temple → Gate of temple → Amanohashidate-kasamatsu park
Bus stop | Time Table | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nariaiji temple | dep. | 9:40 AM | 10:00 AM | 10:20 AM | 10:40 AM | 11:00 AM | 11:20 AM | 11:40 AM | 12:00 PM | 12:20 PM | 12:40 PM | 13:00 PM |
Gate of temple | 9:41 AM | 10:01 AM | 10:21 AM | 10:41 AM | 11:01 AM | 11:21 AM | 11:41 AM | 12:01 PM | 12:21 PM | 12:41 PM | 13:01 PM | |
Kasamatsu park | arr. | 9:47 AM | 10:07 AM | 10:27 AM | 10:47 AM | 11:07 AM | 11:27 AM | 11:47 AM | 12:07 PM | 12:27 PM | 12:47 PM | 13:07 PM |
continue with the table below | ||||||||||||
Nariaiji temple | dep. | 1:20 PM | 1:40 PM | 2:00 PM | 2:20 PM | 2:40 PM | 3:00 PM | 3:20 PM | 3:40 PM | 4:00 PM | 4:20 PM | *4:40 PM |
Gate of temple | 1:21 PM | 1:41 PM | 2:01 PM | 2:21 PM | 2:41 PM | 3:01 PM | 3:21 PM | 3:41 PM | 4:01 PM | 4:21 PM | *4:41 PM | |
Kasamatsu Park | arr. | 1:27 PM | 1:47 PM | 2:07 PM | 2:27 PM | 2:47 PM | 3:07 PM | 3:27 PM | 3:47 PM | 4:07 PM | 4:27 PM | *4:47 PM |
The timetable has been revised as of the 1st of Oct. 2022.
*The schedules marked with an asterisk (*) are operated only Saturdays, Sundays and public holidays during from 1st Mar. to 30th Nov.
On the left-hand column, you can see the list of three bus stops included on the route, with the first stops indicated towards the top, and the later stops towards the bottom. In the columns to the right, ordered by the different buses that operate on each day for this line, you can find the time that the bus leaves from each bus stop in descending order.